1 - 29
calcActive())">
calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))"> ![]()
calcActive())">
calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))"> ![]()
calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="0"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="1"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="2"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="3"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="4"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="5"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="6" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="7" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="8" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="9" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="10" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="11" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="12" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="13" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="14" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="15" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="16" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="17" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="18" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="19" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="20" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="21" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="22" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="23" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="24" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="25" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="26" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="27" style="display: none;"> 

calcPageSize())" x-show="(isIndexDisplayedOnInit(index) || Alpine.store('desktopGalleryShowAllImages'))" data-item="28" style="display: none;"> 

calcActive())">
Shoes Nike Tanjun for women
€56.24
€74.99
-25%
Size
Product currently unavailable
Size
Product currently unavailable
Product reference : DJ6257
- Free delivery
- Free return within 60 days
Description
Nike Tanjun Women's Shoes
Product Details:
- The fit and feel of the original model.
- Color shown: Black/Grey
- Item: DJ6257
A REVISITED FAVORITE
Stand out from the crowd. The Nike Tanjun embodies simplicity. For this shoe made with at least 20% recycled materials and recycled polyester laces, every detail has been given special attention. Lightness. Ventilation. Comfort. Those are just words. This shoe has it all.
Benefits:
- Stretchy upper materials wrap around your foot for a customized fit that quickly softens.
- Foam midsoles and outsoles provide lightweight cushioning.
Delivery and return
Sizing guide
Customers reviews
Complete with