Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Chest size (cm) | 71-78 | 79-86 | 87-94 | 95-102 | 103-110 | 111-118 | 119-126 | 127-134 |
Waist size (cm) | 67-72 | 73-78 | 79-84 | 85-90 | 91-98 | 99-106 | 107-116 | 117-126 |
Hips size (cm) | 77-83 | 84-90 | 91-97 | 98-104 | 105-112 | 113-120 | 121-128 | 129-136 |
Inside leg (cm) | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
Puma Size Guide
MEN
Clothing
Size Guide
The measurements indicated in the size guide correspond to the measurements of the different parts of the body. Find the size that's right for you in the chart below.
Scroll the page horizontally to see more sizes.
Men size
WOMEN
Clothing
Size Guide
The measurements indicated in the size guide correspond to the measurements of the different parts of the body. Find the size that's right for you in the chart below.
Scroll the page horizontally to see more sizes.
Women size
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Chest size (cm) | 76-79 | 80-83 | 84-88 | 89-93 | 94-98 | 99-103 | 104-109 | 110-115 |
Waist size (cm) | 60-63 | 64-66 | 67-70 | 71-76 | 77-82 | 83-88 | 89-94 | 95-100 |
Hips size (cm) | 88-91 | 92-94 | 95-98 | 99-103 | 104-108 | 109-114 | 115-120 | 121-126 |
Inside leg (cm) | 78 | 78.5 | 79 | 79.5 | 80 | 80.5 | 81 | 81.5 |
KIDS
Clothing
Size Guide
The measurements indicated in the size guide correspond to the measurements of the different parts of the body. Find the size that's right for you in the chart below.
Scroll the page horizontally to see more sizes.
Baby size (0-4 anni)
Size | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
Age | 2-4M | 4-6M | 6-9M | 9-12M | 12-18M | 1-2Y | 2-3Y | 3-4Y |
Height (cm) | 57-62 | 63-68 | 69-74 | 75-80 | 81-86 | 87-92 | 93-98 | 99-104 |
Chest size(cm) | 41-43 | 44-46 | 47-49 | 50-52 | 53 | 54 | 55 | 56 |
Waist size(cm) | 41-43 | 44-45 | 46-47 | 48-49 | 50 | 51 | 52 | 53 |
Hips size(cm) | 42-44 | 45-47 | 48-50 | 51-53 | 54-55 | 56-57 | 58-59 | 60-61 |
Kids size (3-16 anni)
Size | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
Age | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
Height (cm) | 99-104 | 105-116 | 117-128 | 129-140 | 141-152 | 153-164 | 165-176 |
Chest size (cm) | 55-56 | 57-60 | 61-65 | 66-71 | 72-77 | 78-83 | 84-89 |
Waist size(cm) | 52-53 | 54-56 | 57-60 | 61-64 | 65-68 | 69-72 | 73-76 |
Pelvis size(cm) | 56-60 | 61-64 | 65-70 | 71-76 | 77-82 | 83-88 | 89-94 |